Selamat menyambut Maulidur Rasul kepada semua muslimin dan muslimat
February 26th, 2010 by Teresa Press
February 26th, 2010 by Teresa Press
February 26th, 2010 by Teresa Press
Robust investments in Selangor continue under PR government
By Neville Spykerman
SHAH ALAM, Feb 25 — The Selangor government said today the state received RM6.76 billion of investments in 2009, creating more than 20,000 jobs.
In disclosing this today, state executive councillor for investments, trade and industry Teresa Kok said the latest statistics proved that investments into the state had not declined since Pakatan Rakyat (PR) took over the state administration almost two years ago.
Kok said the data from the Malaysia Industrial Development Authority (MIDA) shows that Selangor’s RM6.76 billion in approved industrial investment far exceeded the RM4 billion target set by the state government due to the global economic downturn.
Selangor’s 278 approved industrial projects is the highest in the country, followed by Johor with 150 projects and Penang with 104 projects. Continue Reading »
February 25th, 2010 by Teresa Press
Selangor masih pilihan terbaik bagi pelabur
http://www.selangorkini.com.my/my/berita/10598
SHAH ALAM, 25 FEB – Walaupun ekonomi Negara dan dunia memperlihatkan kegawatan ekonomi, namun bilangan projek perindustrian yang tinggi di Selangor menunjukkan bahawa ekonomi Selangor masih mantap dan merupakan destinasi pelaburan yang paling menarik bagi pelabur asing dan tempatan.
Data Malaysia Industri Development Authority (MIDA) menunjukkan bahawa tohmahan yang dilempar sesetengah pihak bahawa pelaburan di Selangor telah menurun sejak kerajaan Pakatan Rakyat mengambil alih kerajaan negeri Selangor tidak berasas.
Data terkini MIDA mengenai pelauran di Malaysia bagi tahun 2009 mengikut negeri menunjukkan Selangor telah mencapai jumlah pelaburan perindustrian yang diluluskan sebayak RM6.76 bilion bagi tahun 2009.
Jumlah ini jauh melebihi jangkaan RM4 bilion yang disasar bagi Selangor bagi tahun 2009 memandangkan kegawatan ekonomi sedunia. Continue Reading »
February 24th, 2010 by Teresa Press
Table 1, 2, 3 and 4 below are attachment to my press statement issued today on how Selangor has achieved industrial investment worth RM 6.76b, the highest number of industrial projects (278 projects) and the highest number of job opportunities (over 20,000 jobs) in Malaysia in 2009.
For a better display, please download the PDF of these tables here: Industrial investment statistics for Selangor for 2009 24 Feb 2010.
| Table 1 | |||||
| APPROVED MANUFACTURING PROJECTS BY STATE, JANUARY-DECEMBER 2009 | |||||
| State | Jan-Dec 2009 | ||||
| Number | Potential Employment | Domestic Investment | Foreign Investment (RM) | Total Capital Investment | |
| (RM) | (RM) | ||||
| Sarawak | 25 | 6,572 | 2,736,935,571 | 5,713,816,148 | 8,450,751,719 |
| Selangor | 278 | 20,753 | 2,752,526,769 | 4,007,064,182 | 6,759,590,951 |
| Sabah | 25 | 2,509 | 425,427,130 | 5,238,868,368 | 5,664,295,498 |
| Johor | 150 | 11,511 | 1,494,541,008 | 2,568,900,512 | 4,063,441,520 |
| Penang | 104 | 8,696 | 716,746,786 | 1,448,494,148 | 2,165,240,934 |
| Kedah | 40 | 4,127 | 449,134,195 | 1,046,928,755 | 1,496,062,949 |
| Perak | 47 | 3,268 | 494,277,418 | 399,595,456 | 893,872,874 |
| Melaka | 23 | 1,912 | 406,308,768 | 486,403,150 | 892,711,918 |
| Negeri Sembilan | 30 | 2,202 | 271,133,021 | 586,464,997 | 857,598,018 |
| Pahang | 17 | 943 | 402,205,908 | 202,635,508 | 604,841,416 |
| Terengganu | 9 | 360 | 204,014,630 | 301,820,338 | 505,834,968 |
| FT Kuala Lumpur | 14 | 795 | 122,678,967 | 32,985,353 | 155,664,320 |
| Kelantan | 4 | 682 | 16,229,520 | 110,700,000 | 126,929,520 |
| Total | 766 | 64,330 | 10,492,159,691 | 22,144,676,914 | 32,636,836,605 |
| Source : MIDA
|
|||||
.
.
.
| Table 2 | ||||||
| APPROVED MANUFACTURING PROJECTS IN SELANGOR BY STATUS, JANUARY-DECEMBER 2009 | ||||||
| Status | Jan-Dec 2009 | |||||
| Number | Potential Employment | Domestic Investment (RM) | Foreign Investment (RM) | Total Capital Investment (RM) | ||
| New | 182 | 12,483 | 1,893,920,504 | 1,287,787,444 | 3,181,707,948 | |
| Exp./Div. | 96 | 8,270 | 858,606,265 | 2,719,276,738 | 3,577,883,003 | |
| TOTAL | 278 | 20,753 | 2,752,526,769 | 4,007,064,182 | 6,759,590,951 | |
| Source : MIDA | ||||||
.
.
.
| Table 3 | ||||
| APPROVED MANUFACTURING PROJECTS IN SELANGOR | ||||
| WITH FOREIGN PARTICIPATION, JANUARY-DECEMBER 2009 | ||||
| Country | No. | Potential Employment | Foreign Investment (RM) | |
| United States | 6 | 4,405 | 1,700,208,255 | |
| Singapore | 20 | 1,180 | 349,818,057 | |
| Sweden | 6 | 388 | 333,737,532 | |
| Japan | 17 | 728 | 308,631,093 | |
| Germany | 10 | 1,269 | 250,069,488 | |
| Iran | 2 | 82 | 142,458,933 | |
| British Virgin Island | 3 | 325 | 132,000,000 | |
| Finland | 1 | 12 | 123,795,000 | |
| Netherlands | 12 | 620 | 85,934,931 | |
| Korea | 3 | 212 | 79,721,579 | |
| United Arab Emirates | 1 | 73 | 73,472,984 | |
| United Kingdom | 8 | 957 | 67,143,666 | |
| Switzerland | 4 | 181 | 49,554,790 | |
| India | 4 | 257 | 41,238,000 | |
| Taiwan | 6 | 199 | 30,187,604 | |
| China | 6 | 210 | 24,899,997 | |
| Australia | 5 | 170 | 18,717,155 | |
| France | 2 | 78 | 16,641,500 | |
| Luxembourg | 1 | 17 | 14,713,046 | |
| Turkey | 1 | 0 | 9,983,093 | |
| Belgium | 1 | 9 | 8,474,153 | |
| HongKong | 1 | 80 | 5,640,000 | |
| Indonesia | 2 | 110 | 2,166,821 | |
| Norway | 1 | 0 | 798,974 | |
| Thailand | 1 | 61 | 617,100 | |
| Denmark | 1 | 61 | 387,200 | |
| Italy | 1 | 17 | 385,000 | |
| Myanmar | 1 | 13 | 49,442 | |
| Others | 21 | 1,501 | 135,618,790 | |
| Total | *** | *** | 4,007,064,182 | |
| Source : MIDA | ||||
.
.
.
| Table 4 | |||||
| APPROVED MANUFACTURING PROJECTS IN SELANGOR BY INDUSTRY, JANUARY-DECEMBER 2009 | |||||
| Industry | Jan-Dec 2009 | ||||
| No | Potential Employment | Domestic Investment | Foreign Investment (RM) | Total Capital Investment | |
| (RM) | (RM) | ||||
| Electronics & Electrical Products | 31 | 5,202 | 210,975,678 | 1,149,558,702 | 1,360,534,380 |
| Food Manufacturing | 24 | 1,915 | 351,154,113 | 526,633,377 | 877,787,490 |
| Machinery & Equipment | 45 | 3,613 | 320,374,809 | 509,384,478 | 829,759,287 |
| Transport Equipment | 24 | 1,260 | 380,334,664 | 422,560,824 | 802,895,488 |
| Chemical & Chemical Products | 21 | 836 | 238,293,894 | 386,366,632 | 624,660,526 |
| Fabricated Metal Products | 38 | 1,753 | 315,374,943 | 232,476,499 | 547,851,442 |
| Basic Metal Products | 15 | 709 | 333,673,552 | 75,335,150 | 409,008,701 |
| Paper,Printing & Publishing | 6 | 512 | 72,488,267 | 288,012,492 | 360,500,759 |
| Plastic Products | 14 | 1,081 | 132,853,064 | 175,548,598 | 308,401,662 |
| Scientific & Measuring Equipment | 9 | 485 | 121,048,513 | 68,248,825 | 189,297,338 |
| Rubber Products | 13 | 982 | 53,695,941 | 76,576,444 | 130,272,385 |
| Furniture & Fixtures | 12 | 1,236 | 52,718,500 | 32,135,424 | 84,853,924 |
| Non-Metallic Mineral Products | 5 | 308 | 69,196,194 | 2,692,456 | 71,888,650 |
| Wood & Wood Products | 10 | 497 | 44,333,750 | 19,880,000 | 64,213,750 |
| Petroleum Products (Inc. Petrochemicals) | 3 | 89 | 19,899,050 | 5,250,000 | 25,149,050 |
| Textiles & Textile Products | 4 | 164 | 10,221,339 | 2,109,780 | 12,331,119 |
| Beverages & Tobacco | 1 | 6 | 1,160,000 | 0 | 1,160,000 |
| Miscellaneous | 3 | 105 | 24,730,500 | 34,294,500 | 59,025,000 |
| Total | 278 | 20,753 | 2,752,526,769 | 4,007,064,182 | 6,759,590,951 |
| Source : MIDA | |||||
February 24th, 2010 by Teresa Press
雪兰莪州高级行政议员郭素沁于2010年2月24日在莎阿南 的发布的新闻稿
在2009年,雪兰莪取得67.6亿的工业投资,是马来西亚 得最多工业投资项目(278项目)和创造最多就业机会 (超过2万个职位)的州属。
根据马来西亚工业发展局(MIDA)最新数据显示,在2009 ,雪兰莪州取得总值67.6亿零吉的工业投资。
在全球经济不景气的去年,这个总额远超过雪兰莪州 府在去年初定下的40亿零吉的工业投资目标。 Continue Reading »
February 24th, 2010 by Teresa Press
Press statement by Teresa Kok, Selangor State Senior EXCO on 24 February 2010 in Shah Alam
Selangor achieves industrial investment worth RM 6.76b, the highest number of industrial projects (278 projects) and the highest number of job opportunities (over 20,000 jobs) in Malaysia in 2009
MIDA (Malaysia Industrial Development Authority)’s latest data on investment in Malaysia for 2009 by state shows that Selangor achieved a total value of approved industrial investment of RM 6.76 billion for the year 2009.
This total exceeds by far the RM 4 billion target set for Selangor for the year 2009 in light of the economic downturn worldwide. Continue Reading »
February 24th, 2010 by Teresa Press
Kenyataan akhbar oleh Teresa Kok, Ahli Majlis Mesyuarat Kerajaan Negeri Selangor pada 24 Februari 2010 di Shah Alam
Selangor mencapai pelaburan perindustrian bernilai RM 6.76b, jumlah projek perindustrian yang tertinggi (278 projects) dan jumlah peluang perkerjaan yang tertinggi (lebih 20,000) di Malaysia pada 2009
Data terkini MIDA (Malaysia Industrial Development Authority) mengenai pelaburan di Malaysia bagi tahun 2009 mengikut negeri menunjukkan bahawa negeri Selangor telah mencapai jumlah pelaburan perindustrian yang diluluskan sebanyak RM 6.76 billion bagi tahun 2009.
Jumlah ini jauh melebihi jangkaan RM 4 billion yang disasarkan bagi Selangor bagi tahun 2009 memandangkan kegawatan ekonomi sedunia. Continue Reading »
February 18th, 2010 by Teresa Press
Sebaran Media
18 Februari 2010
Rumah Terbuka Sambutan Tahun Baru Cina Selangor 2010
Kerajaan Negeri Selangor mengalu-alukan orang ramai hadir ke Rumah Terbuka Sambutan Tahun Baru Cina Selangor 2010 pada 20 Feb (Sabtu), jam 6 petang ke 11 malam di Kuil Dong Zen (Fo Guang Shan Dong Zen Temple) di Jenjarom, Banting.
Menteri Besar dan barisan Exco serta wakil rakyat Selangor akan hadir untuk menyambut perayaan kebudayaan ini bersama dengan masyarakat Tionghua.
Tetamu kehormat yang lain ialah Rev. Jue Cheng, Ketua Pengurus (Chief Abbess) Fo Guang Shan Malaysia) dan En Sung Yeow Swee (President of BLIA Malaysia).
Program yang julung kalinya diadakan di Kuil Dong Zen ini adalah anjuran bersama Jawatankuasa Tetap Pelancongan,Hal Ehwal Pengguna dan Alam Sekitar Selangor, bersama dengan Tourism Selangor.
Antara acara yang menarik ialah hidangan “Yee Sang” bersama Tetamu Kehormat, Persembahan Muzik Gabungan 24 Gendang Tionghua, Tarian Singa, Magik Pertukaran Topeng Tionghua dan nyanyian artis Cina.
Menteri Besar akan menyampaikan perutusan Tahun Baru Cina pada 9 malam. Selepas itu, Menteri Besar akan mengambil kesempatan untuk melawat ke sekitar kawasan Dong Zen untuk menyampaikan Angpow kepada orang kurang upaya, anak yatim dan warga tua.
Kuil Dong Zen dipilih sebagai tapak program Rumah Terbuka Sambutan Tahun Baru Cina Selangor 2010 bukan sahaja kerana perkarangannya yang luas, tetapi juga perhiasan tanglung yang pelbagai dan unik sepanjang perayaan Tahun Baru Cina.
Pelbagai makanan juga akan dihidangkan bagi orang awam yang berkunjung ke Kuil Dong Zen pada malam itu.
Sekretariat Akhbar Kerajaan Negeri Selangor